| Fund Name | Share Class | ISIN | NAV Price | Change | Date | Yield |
|---|
| Fund Name | Share Class | ISIN | Change | Yield | Buy Price | Sell Price | NAV Price | 12 Mth Lo | 12 Mth Hi | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||
| Namibia High Income Fund | A Inc NAD | ZAE000024469 | -0.0002 | - | 6.03 | 0.00 | N/A | N/A | 110.9400 | 109.7300 | 111.8500 | 16/05/12 |
| Namibia Money Market Fund | A Acc NAD | ZAE000164265 | 0.0000 | -/+ | 0.00 | 0.00 | N/A | N/A | 1000.3500 | 1000.3500 | 1000.3500 | 16/05/12 |
| A Inc NAD | ZAE000164257 | 0.0000 | -/+ | 0.00 | 0.00 | N/A | N/A | 1000.0000 | 1000.0000 | 1000.0000 | 16/05/12 | |
| Multi Asset | ||||||||||||
| Namibia Managed Fund | A Inc NAD | ZAE000020244 | 0.0041 | + | 2.45 | 0.00 | N/A | N/A | 349.0800 | 312.7400 | 354.3900 | 16/05/12 |

