Investec

Profile

Investec Global Strategy Fund

Fund NameShare ClassISINNAV Price12 Mth Hi12 Mth LoChangeDateYieldXD
Bond
Global Bond Fund A Acc Gross USD LU0345761810 94.0200 94.2500 86.7200 0.0300 08/09/10 2.61 Y
A Inc Gross USD LU0345762206 44.5100 45.2200 41.5600 0.0200 08/09/10 2.63 Y
D Inc Gross USD LU0345762461 44.7700 45.4200 41.7600 0.0200 08/09/10 2.13 Y
Cash
Euro Money Fund A Acc Gross EUR LU0345759913 68.6601 68.7433 68.6529 -0.0011 08/09/10 0.01 N
A Inc Gross EUR LU0345760259 26.0968 26.1402 26.0951 -0.0005 08/09/10 0.01 N
D Acc Gross EUR LU0345760093 68.0278 68.2131 68.0278 -0.0014 08/09/10 0.00 N
D Inc Gross EUR LU0345760416 26.0348 26.1061 26.0348 -0.0005 08/09/10 0.00 N
Sterling Money Fund A Acc Gross GBP LU0345759160 56.1878 56.1878 56.1413 0.0002 08/09/10 0.00 N
A Inc Gross GBP LU0345759590 9.9559 9.9732 9.9521 0.0000 08/09/10 0.00 N
US Dollar Money Fund A Acc Gross USD LU0345758279 65.3941 65.3941 65.2706 0.0004 08/09/10 0.33 N
A Inc Gross USD LU0345758782 20.0644 20.0706 20.0467 0.0001 08/09/10 0.33 N
Currency
Managed Currency Fund A Acc Gross USD LU0345760846 132.8500 137.4500 128.1200 0.2800 08/09/10 0.00 N
A Inc Gross USD LU0345761224 35.8400 37.0800 34.5600 0.0700 08/09/10 0.00 N
I Acc Gross USD LU0440696796 19.8500 20.4693 19.1200 0.0400 08/09/10 0.07 N
Equity
American Equity Fund A Inc Gross USD LU0345774631 69.8400 81.0600 66.4100 0.5000 08/09/10 0.00 N
Asian Equity Fund A Acc Gross USD LU0345775950 16.9500 16.9600 14.1200 0.0800 08/09/10 0.36 N
A Inc Gross USD LU0345776255 25.0300 25.0500 20.8600 0.1100 08/09/10 0.36 N
Continental European Equity Fund A Acc Gross EUR LU0440694585 22.0900 22.5600 19.3300 0.2000 08/09/10 0.00 N
A Acc Gross USD LU0345777147 12.2900 13.7600 10.4000 0.1200 08/09/10 0.90 N
A Inc Gross USD LU0345777659 297.4400 332.8500 251.7100 3.0300 08/09/10 0.90 N
D Inc Gross USD LU0345777816 290.0300 325.6200 245.7900 2.9500 08/09/10 0.80 N
Global Dynamic Fund A Acc Gross USD LU0345772692 80.5800 92.0400 74.3300 0.4900 08/09/10 0.00 N
A Inc Gross USD LU0345773070 79.9700 91.3400 73.7600 0.4900 08/09/10 0.00 N
Global Equity Fund A Acc Gross USD LU0345769128 190.7900 211.4500 174.6200 1.3900 08/09/10 0.06 N
A Inc Gross USD LU0345769631 189.1800 209.6700 173.1500 1.3700 08/09/10 0.06 N
Global Gold Fund A Inc Gross USD LU0345780521 84.2400 84.2400 62.9100 0.0500 08/09/10 0.00 N
Global Growth Fund A Inc Gross USD LU0345772007 26.3400 30.0600 24.2400 0.1700 08/09/10 0.00 N
D Inc Gross USD LU0345772262 18.3200 20.9500 16.8800 0.1200 08/09/10 0.00 N
Global Strategic Equity Fund A Acc Gross EUR LU0345771702 10.2900 11.2400 8.7600 0.0400 08/09/10 0.29 N
A Inc Gross USD LU0345770993 71.0200 81.0800 65.7600 0.4200 08/09/10 0.30 N
D Inc Gross USD LU0345771298 69.1700 79.1400 64.1100 0.4200 08/09/10 0.00 N
Japan Equity Fund A Acc Gross USD LU0345776503 11.1000 12.0900 10.5100 -0.0300 08/09/10 0.06 N
A Inc Gross USD LU0345776842 15.4200 16.8100 14.6000 -0.0300 08/09/10 0.06 N
UK Equity Fund A Acc Gross GBP LU0345775018 9.3600 9.9400 8.2600 0.0200 08/09/10 1.78 N
A Inc Gross GBP LU0345775364 53.5200 56.8000 47.2100 0.1000 08/09/10 1.83 N
Multi Asset
Global Strategic Managed Fund A Acc Gross USD LU0345768153 85.7500 90.5800 79.5000 0.4400 08/09/10 0.17 N
A Inc Gross USD LU0345768740 37.6000 39.7600 34.9000 0.1900 08/09/10 0.19 N
D Acc Gross USD LU0345768310 82.0300 86.8300 76.1500 0.4100 08/09/10 0.00 N
D Inc Gross USD LU0345769045 37.5100 39.7000 34.8200 0.1900 08/09/10 0.00 N