
Investec offers a variety of retirement products of which our Preservation Funds, Retirement Annuity and Living Annuity are the most popular. These products allow investors to take control of their own retirement planning, while making the most of various tax concessions. The products offer full flexibility with varying levels of investment choice, depending on investor needs. In addition there is complete transparency of costs, pricing and performance.
| iSelect | FundSelect | FundChoice |
| Initial administration fee/reduction (including VAT where applicable) | ||
| Nil | 1.71% of first R100,000 | 1.71% of first R100,000 |
| 1.14% of next R150,000 | 1.14% of next R150,000 | |
| 0.86% of next R250,000 | 0.86% of next R250,000 | |
| 0.57% of next R500,000 | 0.57% of next R500,000 | |
| 0.29% of over R1m | 0.29% of over R1m | |
| 2.28% if below R50,000 | 2.28% if below R50,000 | |
| 1.425%* if below R100,000 | ||
| Annual administration fee/reduction (including VAT where applicable) | ||
| 0.456%* | 0.57% - 0.86% | R205.20 annual processing fee plus |
| 1.140%* of first R250,000 | ||
| 0.855%* of next R500,000 | ||
| 0.570%* of over R750,000 | ||
Additional adviser fees/reductions are negotiable up to 3.42% initial and 1.14% annual (both including VAT where applicable). For FundSelect, all annual fees/reductions are accrued at a fund level, reducing the need to pay fees from unit sales.
* Rates shown before fund refunds